As of April 30, 2024

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 183 188 103*  859 Leadville 18 18 100*
501 Denver  146 139 96 11411  Lake George  48 51 107*
5061 Denver  167 173 104* 12009  Conifer  32 32 100*
TOTAL 496 500 101%* TOTAL   98 101 104%*
                   
District 2        District 9        
2788  Penrose 42 46 110*  4264  Stmbt Spgs 28 28 100*
3641 Pueblo 72 57 80 4265 Craig  35 42 120*
4061 Canon City 104 100 97 5843 Meeker  30 31 104*
5812 Pueblo West 41 41 100* 9374 Kremmling 20 22 110*
7305 Colo City 21 22 110* TOTAL 113 123 109%*
8898 Boone 0 18 0          
TOTAL 280 285 102%*          
District 3       District 10      
41 Loveland 123 123 100* 322 Englewood 78 78 100*
1771 Lafayette 240 250 105* 3631 Aurora 109 109 100*
1781 Ft Collins 132 127 97 4171 Golden 282 282 101*
2121 Greeley 112 114 102* 4331 Arvada 132 131 99.24
2585 Johnstown 78 84 108* 4444 Cmmrc City 164 149 91
2601 Longmont 182 175 97 7945 Thornton 269 270 101*
4334 Ault 46 45 98 9644 Fort Logan 336 360 108*
6624 Evans 194 187 97 Total 1,370 1,380 101%*
12189 Berthoud 19 18 95          
Total 1,126 1,124 99.82%          
                   
District 4       District 11      
3541 Sterling 58 47 78 1247 Grnd Jnctn 76 75 99
4671 Wray  20 20 100* 3571 Delta  51 53 104*
12226  Sterling 0 18 0 3981 Grnd Jnctn  45 44 98
  Total 78 65 109%* 9221 Cedaredge  50 51 102*
          Total 222 223 101%*
                   
District 5       District 12      
101 Colo Springs 75 69 92 4031 Durango 129 129 100*
3917 Security 192 180 94 5181 Dove Creek  33 33 100*
4051 Colo Springs 226 237 105* 5231 Mancos  61 58 96
5221 Calhan 25 25 100* Total 223 220 99%
6461 Fountain  150 151 101*          
7829 Monument  43 43 100*          
Total 711 705 99.16%          
                   
District 6       District 13      
336 Ordway 68 66 98 3411 Kit Carson 18 18 100*
2411 Las Animas 107 111 104* 6612 Hugo 37 37 100*
Total 175  177 102%* Total 55 55 100%*
                   
District 7                
899 Alamosa 40 41 103* 15006 At Large 802 782 98%
8121 South Fork 106 107 101*          
Total  146 148 102%* Department Total 5,895 5,908 101%*

4051