As of January 31, 2025

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 181 178 98.34  859 Leadville 17 17 100%*
322 Englewood 76 64 84.21 11411  Lake George  48 47 97.92
5061 Denver  174 166 95.40 12009  Conifer  32 37 116%*
9644 Fort Logan 354 349 98.59 TOTAL 97 101 104%*
TOTAL 785 757 96.43          
                   
District 2        District 9      
2788  Penrose 45 45 100%* 4264 Stmbt Spgs 28 28 100%*
3641 Pueblo 62 53 85.48 4265 Craig 37 31 83.78
4061 Canon City 102 83 81.37 5843 Meeker 31 31 100%*
5812 Pueblo West 45 46 102%* 9374 Kremmling 22 23 105%*
7305 Colo City 23 23 100%* TOTAL 118 113 95.76
8898 Boone 18 11 61.11          
TOTAL 295 261 88.47          
District 3       District 10      
41 Loveland 125 108 86.40 501 Denver 147 137 93.20
1771 Lafayette 248 239 96.37 3631 Aurora 100 88 88.00
1781 Ft Collins 128 101 78.91 4171 Golden 288 280 97.22
2121 Greeley 112 87 77.68 4331 Arvada 130 128 98.46
2585 Johnstown 84 81 96.43 4444 Cmmrc City 153 149 97.39
2601 Longmont 162 157 96.91 7945 Thornton 268 257 95.90
4334 Ault 44 43 97.73 TOTAL 1086 1039 95.67
6624 Evans 180 176 97.78          
12189 Berthoud 18 15 83.33          
TOTAL 1101 1007 91.46          
                   
District 4       District 11      
3541 Sterling 45 45 100%* 1247 Grnd Jnctn 77 70 90.91
4671 Wray  20 18 90.00 3571 Delta  49 47 95.92
12226  Sterling 18 0 0.00 3981 Grnd Jnctn  46 37 80.43
TOTAL 83 63 75.90 9221 Cedaredge  51 48 94.12
          TOTAL 223 202 90.58
                   
District 5       District 12      
101 Colo Springs 76 73 96.05 4031 Durango 148 138 93.24
3917 Security 196 179 91.33 5181 Dove Creek  33 33 100%*
4051 Colo Springs 239 255 107%* 5231 Cortez 57 51 89.47
5221 Calhan 25 25 100%* TOTAL 238 222 93.28
6461 Fountain  153 148 96.73          
7829 Monument  44 30 68.18          
TOTAL 733 710 96.86          
                   
District 6       District 13      
336 Ordway 66 63 95.45 3411 Kit Carson 17 18 106%*
2411 Las Animas 108 100 92.59 6612 Hugo 37 36 97.30
TOTAL 174 163 93.68 TOTAL 54 54 100%*
                   
District 7                
899 Alamosa 40 37 92.50 15006 At Large 756 758 100%*
8121 South Fork 106 102 96.23          
TOTAL 146 139 95.21 Department Total 5889 5589 94.91

4051