Department of Colorado Auxiliary

As of October 15, 2024

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 181 164 90.61  859 Leadville 17 18 106*
322 Englewood 76 61 80.26 11411  Lake George  48 48 100*
5061 Denver  174 154 88.51 12009  Conifer  32 37 116*
9644 Fort Logan 354 328 92.66 TOTAL 97 103 106*
TOTAL 785 707 90.06          
                   
District 2        District 9      
2788  Penrose 45 28 62.22 4264 Stmbt Spgs 28 28 100*
3641 Pueblo 62 46 74.19 4265 Craig 37 31 83.78
4061 Canon City 102 76 74.51 5843 Meeker 31 30 96.77
5812 Pueblo West 45 37 82.22 9374 Kremmling 22 22 100*
7305 Colo City 23 10 43.48 TOTAL 118 111 94.07
8898 Boone 18 11 61.11          
TOTAL 295 208 70.51          
District 3       District 10      
41 Loveland 125 91 72.80 501 Denver 147 135 91.84
1771 Lafayette 248 225 90.73 3631 Aurora 100 90 90
1781 Ft Collins 128 84 65.63 4171 Golden 288 263 91.32
2121 Greeley 112 81 72.32 4331 Arvada 130 126 96.92
2585 Johnstown 84 76 90.48 4444 Cmmrc City 153 148 96.73
2601 Longmont 162 148 91.36 7945 Thornton 268 252 94.03
4334 Ault 44 43 97.73 TOTAL 1086 1014 93.37
6624 Evans 180 148 82.22          
12189 Berthoud 18 11 61.11          
TOTAL 1101 907 82.38          
                   
District 4       District 11      
3541 Sterling 45 29 64.44 1247 Grnd Jnctn 77 68 88.31
4671 Wray  20 19 95 3571 Delta  49 46 83.88
12226  Sterling 18 2 11.11 3981 Grnd Jnctn  46 21 45.65
TOTAL 83 50 60.24 9221 Cedaredge  51 45 88.24
          TOTAL 223 180 80.72
                   
District 5       District 12      
101 Colo Springs 76 68 89.47 4031 Durango 148 125 84.46
3917 Security 196 175 89.29 5181 Dove Creek  33 24 72.73
4051 Colo Springs 239 228 95.40 5231 Cortez 57 49 85.96
5221 Calhan 25 25 100* TOTAL 238 198 83.19
6461 Fountain  153 137 89.54          
7829 Monument  44 25 56.82          
TOTAL 733 658 89.77          
                   
District 6       District 13      
336 Ordway 66 52 78.79 3411 Kit Carson 17 12 70.59
2411 Las Animas 108 92 85.19 6612 Hugo 37 22 59.46
TOTAL 174 144 82.76 TOTAL 54 34 62.96
                   
District 7                
899 Alamosa 40 26 65 15006 At Large 756 742 98.15
8121 South Fork 106 100 94.34          
TOTAL 146 126 86.30 Department Total 5889 5182 87.99

4051