Department of Colorado

As of January 31, 2024

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 925 856 93 859 Leadville 27 24 89
501 Denver 255 228 89 1166 Buena Vista 111 103 93
5061 Denver 249 216 87 3820 Salida 68 64 94
Total 1,429 1,300 91% 8661 Bailey 111 103 93
          10721 Minturn 109 93 85
          11411 Lake George 43 43 100*
          12009 Conifer 109 110 101*
          Total 578 540 93%
                   
District 2       District 9      
2788 Penrose 104 86 83 4264 Steambt Spgs 87 83 95
3641 Pueblo 82 74 90 4265 Craig 95 90 95
4061 Canon City 243 205 84 5261 Rangely 20 17 85
5812 Pueblo West 188 185 98 5843 Meeker 41 38 93
7305 Colo City 46 44 96 9374 Kremmling 26 26 100*
8898 Boone 37 40 108* Total 269 254 94%
12063 Westcliffe 56 53 95          
Total 756 687 91%          
District 3       District 10      
41 Loveland 275 251 91 322 Englewood 98 89 91
807 Boulder 30 29 97 3471 Morrison 64 58 91
1771 Lafayette 224 213 95 3631 Aurora 280 258 92
1781 Ft Collins 287 272 95 4171 Golden 373 350 94
2121 Greely 160 148 93 4266 Parker 77 77 100*
2585 Johnstown 175 159 91 4331 Arvada 221 210 95
2601 Longmont 290 267 92 4444 Cmmrc City 157 149 95
4334 Ault 66 55 83 4666 Littleton 113 99 88
6624 Evans 203 195 96 7563 Black Hawk 32 24 75
9565 Broomfield 93 79 85 7945 Thornton 266 251 94
12174 Brighton 33 31 94 8449 Bennett 39 34 87
12189 Berthoud 39 37 95 9644 Ft Logan 395 372 94
Total 1,875 1,736 93% Total 2,115 1,971 93%
                   
District 4        District 11       
2551 Ft Morgan 147 128 87 784 Montrose  118 117 99
3378 Yuma  51 48 94 1247 Grnd Jnctn  203 191 94
3541 Sterling  75 69 92 3571 Delta  45 34 76
3551 Brush  39 34 87 3981 Grnd Jnctn  142 148 104*
4671 Wray  50 41 82 4663 Clifton  45 42 93
6482 Holyoke 35 29 83 5485 Parachute  34 31 91
7153 Fleming 13 12 92 9221 Cedaredge  94 86 91
8064 Akron 52 38 73 9304 Rifle  21 20 95
12226 Sterling 0 21 0 Total 702 669 95%
Total  462  420 91%          
                   
District 5        District 12       
101 Colo Spgs 442 426 96 4031 Durango  254 228 90
3917 Security  512 483 94 4181 Dove Creek  41 39 95
4051 Colo Sprgs  502 475 95 5231 Cortez  176 184 104*
5221 Calhan  86 82 95 9058 Nucla  28  24 86
6051 Wdlnd Park  41 41 100* Total  499 475 95%
6461 Fountain 360 326 91          
7829 Monument  140 141 100* District 13       
10649 Elizabeth  31 30 97 3411 Kit Carson  20 19 95
12227 Falcon 0 16 0 6491 Burlington 54 49 91
Total  2,114  2,020  96% 6612 Hugo 29 25 86
          9700 Cynn Wells 23 22 96
District 6        Total 126 115 91%
336 Ordway 67 65 97        
2411 Las Animas  65 61 94          
4001 Springfield  26 22 85 15006 At Large 2,658 2,418 91%
4281 Holly  23 24 104*          
Total  181 172 95%          
                   
District 7                 
899 Alamosa  74 65 87          
4849 La Jara  43 41 95          
6101 San Luis  46 40 87          
8121 Del Norte  38 36 95          
Total  201 182 91% Department Total   13,965  12,959 93%