Department of Colorado

As of October 15, 2024

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 1017 753 74.04 859 Leadville 26 21 80.76
322 Englewood 102 84 82.35 1166 Buena Vista 105 100 95.23
3471 Morrison 57 53 92.98 3820 Salida 58 49 84.48
4266 Parker 108 80 74.07 7563 Black Hawk 29 24 82.75
 4666 Littleton 97 96 98.96 8661 Bailey 105 95 90.47
5061  Denver 236 201 85.16 10721 Minturn 101 89 88.11
 9644 Fort Logan 396 344 86.86 11411 Lake George 43 41 95.34
12230  Castle Rock 26 41 158* 12009 Conifer 109 101 92.66
TOTAL     2039 1652 81.02 TOTAL   576 520 90.27
                   
District 2       District 9      
2788 Penrose 110 84 76.36 4264 Stmbt Spgs 89 74 83.14
3641 Pueblo 74 66 89.18 4265 Craig 98 83 84.69
4061 Canon City 239 188 78.66 5261 Rangely 20 15 75
5812 Pueblo West 189 170 89.94 5843 Meeker 38 36 94.73
7305 Colo City 44 39 88.63 9374 Kremmling 26 22 84.61
8898 Boone 42 37 88.09 TOTAL 271 230 84.87
12063 Westcliffe 55 55 100*          
TOTAL 753 639 84.86          
District 3       District 10      
41 Loveland 274 233 85.03 501 Denver 237 203 85.65
807 Boulder 27 27 100* 3631 Aurora 267 251 94
1771 Lafayette 220 204 92.72 4171 Golden 352 316 89.77
1781 Ft Collins 285 235 82.80 4331 Arvada 212 193 91.03
2121 Greeley 154 129 83.76 4444 Cmmc City 153 141 92.15
2585 Johnstown 178 148 83.14 7945 Thornton 257 234 91.05
2601 Longmont 269 245 91.07 8449 Bennett 40 31 77.50
4334 Ault 58 48 82.75 9565 Broomfield 85 78 91.76
6624 Evans 203 169 83.25 TOTAL 1603 1447 90.26
12174 Brighton 33 26 78.78          
12189 Berthoud 38 38 100*          
TOTAL 1739 1503 86.42          
                 
District 4        District 11        
3378 Yuma 46 44 95.65 784 Montrose 120 105 87.50
3541 Sterling 71 67 94.36 1247 Grnd Jnct 188 179 95.21
3551 Brush 37 36 97.29 3571 Delta 44 34 77.27
4671 Wray 45 45 100* 3981 Grnd Jnct 194 170 87.62
6482 Holyoke 29 27 93.10 5485 Parachute 30 29 96.66
7153 Fleming 11 11 100* 9221 Cedaredge 86 78 90.69
8064 Akron 40 36 90 9304 Rifle 22 17 77.27
TOTAL 279 266 95.34 TOTAL 684 612 89.47
                 
District 5        District 12        
101 Colo Spgs 448 417 93.08 4031 Durango 241 234 97.09
3917 Security  514 462 89.88 5181 Dove Creek 41 35 85.36
4051 Colo Sprgs  511 483 94.52 5231 Cortez 185 190 103*
5221 Calhan  84 76 90.47 9058 Nucla 22 21 95.45
6051 Wdlnd Park  41 40 97.56 TOTAL 489 480 98.15
6461 Fountain 367 312 85.01          
7829 Monument  144 131 90.97          
10649 Elizabeth  30 29 96.66          
12227 Falcon 20 56 280*          
TOTAL 2159 2006 92.91          
                   
District 6        District 13      
336 Ordway 63 61 96.82 3411 Kit Carson 20 19 95
2411 Las Animas  56 58 104*  6491 Burlington 49 46 93.87
4001 Springfield  22 19 86.36  6612 Hugo 28 26 92.85
4281 Holly  22 22 100*  9700  Chynn Wells 22  20 90.90
TOTAL 163 160 98.15 TOTAL 119 111 93.27
                   
District 7                 
899 Alamosa  74 60 81.08  15006 MAL 2878 2345 81.48
4849 La Jara  40 39 97.50          
6101 San Luis  41 39 95.12          
8121 Del Norte  34 34 100*          
TOTAL 189 172 91 Department Total   13941 12143 87.10