As of January 31, 2025

District 1 2023 2024 % District 8 2023 2024 %
1 Denver 1017 791 77.77 859 Leadville 26 22 84.61
322 Englewood 102 92 90.19 1166 Buena Vista 105 105 100%*
3471 Morrison 57 55 96.49 3820 Salida 58 55 94.82
4266 Parker 108 88 81.48 7563 Black Hawk 29 24 82.75
 4666 Littleton 97 96 98.96 8661 Bailey 105 99 94.28
5061  Denver 236 214 90.67 10721 Minturn 101 91 90.09
 9644 Fort Logan 396 364 91.91 11411 Lake George 43 43 100%*
12230  Castle Rock 26 47 181%* 12009 Conifer 109 104 95.41
TOTAL     2039 1747 85.67 TOTAL   576 543 94.27
                   
District 2       District 9      
2788 Penrose 110 86 78.18 4264 Stmbt Spgs 89 81 91.01
3641 Pueblo 74 76 103%* 4265 Craig 98 87 88.77
4061 Canon City 239 196 82.00 5261 Rangely 20 18 90.00
5812 Pueblo West 189 183 96.82 5843 Meeker 38 38 100%*
7305 Colo City 44 41 93.18 9374 Kremmling 26 24 92.30
8898 Boone 42 41 97.61 TOTAL 271 248 91.51
12063 Westcliffe 55 58 105%*          
TOTAL 753 681 90.43          
District 3       District 10      
41 Loveland 274 254 92.70 3631 Aurora 267 261 97.75
807 Boulder 27 31 115%* 4171 Golden 352 333 94.60
1771 Lafayette 220 215 97.72 4331 Arvada 212 198 93.39
1781 Ft Collins 285 255 89.47 4444 Cmmce City 153 144 94.11
2121 Greeley 154 145 94.15 7945 Thornton 257 243 94.55
2585 Johnstown 178 163 91.57 8449 Bennett 40 33 82.50
2601 Longmont 269 260 96.65 9565 Broomfield 85 80 94.11
4334 Ault 58 52 89.65 TOTAL 1603 1292 94.58
6624 Evans 203 181 89.16          
12174 Brighton 33 27 81.81          
12189 Berthoud 38 40 105%*          
TOTAL 1739 1623 93.32          
                 
District 4        District 11        
3378 Yuma 46 44 95.65 784 Montrose 120 114 95.00
3541 Sterling 71 70 98.59 1247 Grnd Jnct 188 184 97.87
3551 Brush 37 39 105%* 3571 Delta 44 34 77.27
4671 Wray 45 46 102%* 3981 Grnd Jnct 194 185 95.36
6482 Holyoke 29 28 96.55 5485 Parachute 30 29 96.66
7153 Fleming 11 11 100%* 9221 Cedaredge 86 84 97.67
8064 Akron 40 39 97.50 9304 Rifle 22 19 86.36
TOTAL 279 277 99.28 TOTAL 684 649 94.88
                 
District 5        District 12        
101 Colo Spgs 448 441 98.43 4031 Durango 241 252 105%*
3917 Security  514 482 93.77 5181 Dove Creek 41 40 97.56
4051 Colo Sprgs  511 558 109%* 5231 Cortez 185 193 104%*
5221 Calhan  84 80 95.23 9058 Nucla 22 24 109%*
6051 Wdlnd Park  41 42 102%* TOTAL 489 509 104%*
6461 Fountain 367 337 91.82          
7829 Monument  144 143 99.30          
12227 Falcon 20 60 300%*          
TOTAL 2159 2143 101%*          
                   
District 6        District 13      
336 Ordway 63 65 103%* 3411 Kit Carson 20 20 100%*
2411 Las Animas  56 59 105%*  6491 Burlington 49 47 95.91
4001 Springfield  22 22 100%*  6612 Hugo 28 28 100%*
4281 Holly  22 22 100%*  9700  Chynn Wells 22  23 105%*
TOTAL 163 168 103%* TOTAL 119 118 99.15
                   
District 7                 
899 Alamosa  74 60 81.08  15006 MAL 3145 2764 87.88
4849 La Jara  40 40 100%*          
6101 San Luis  41 41 100%*          
8121 Del Norte  34 37 109%*          
TOTAL 189 178 94.17 Department Total   13941 12940 92.81